It can be very confusing for us and we do this all day everyday, so if you are not getting those receipts from your client and wondering if there is GST charges on overseas software, I have found a list from https://www.alluviafinancial.com/blog/gst-on-overseas-subscriptions that contains over a hundred software companies, their abn and GST status.
I have taken the liberty to reproduce the list here for Tradies Bookkeeping Staff and Clients and acknowledge the hours of work that has gone into producing this extensive list by Alluvia Financial. Thank you for making this available.
Please note: It's best to log into the account, download the receipt and double check that this information is correct especially since things change all the time.
In saying that companies like Facebook have a GST charge that is not mentioned on their invoices, see below the list for an explanation on how that works.
I will be updating this list on a regular basis and welcome your comments below where the info is incorrect or missing.
So here you have it... in alphabetical order!
Supplier Name | Currency | ABN | GST |
ActiveCampaign, LLC | USD | NO | NO |
Adobe/Adobe Systems Pty Ltd, Ireland | AUD | 18586921900 | YES |
Adobe Creative Cloud | USD | | YES |
Adobe Systems Software Ireland Ltd | USD | NO | NO |
Advanced Education Methodologies Pty Ltd | USD | 56208532125 | YES |
AfterPay Pty Ltd | AUD | 15169342947 | YES |
Agile CRM | USD | | NO |
Amazon Commercial Services Pty Ltd / amazon.com / audible.com / AWS | AUD | 30616935623 | YES |
amazon.com / audible.com / AWS | USD | NO | |
Apple Inc | USD | | NO |
Apple Music / iTunes / App Store / Apple Pty Ltd | AUD | 46002510054 | YES |
Australian Institute of Training and Development | AUD | 52008516701 | YES |
Avangate / movavi, Netherlands | | | NO |
AWeber | USD | | NO |
Bee Pro | USD | | NO |
BigCommerce Pty Ltd | AUD | 70107422631 | YES |
Bookeo | AUD | 46126178596 | YES |
Bump it [percentage plus holdings pty ltd] | AUD | 45113529178 | YES |
Calendly LLC | USD | | NO |
Campaign Monitor Pty Ltd | AUD | 42094533445 | YES |
Canva Pty Ltd | USD | 80158929938 | YES |
Chemistry Communications - Glasgow | EURO | | NO |
CapsuleCRM (Zestia Ltd UK) | USD | | NO |
Cleverbridge Net | AUD | | NO |
Crazy Domains.Com | AUD | 26165567144 | YES |
Deputy | AUD | 91133632327 | YES |
Designrr | USD | | NO |
Digital River | USD | 83053310056 | YES |
DocuSign San Fransisco | AUD | 27308800598 | YES |
Dropbox Australia Pty Ltd | AUD | 75168008240 | YES |
Ebay Australia and New Zealand Pty Limited (Merchant Fees Only) | AUD | | |
eFax / J2 Global ANZ Limited | AUD | 68862858673 | YES |
Envato Pty Ltd - depends on re-seller (only JenyaMuzic) | USD | 11119159741 | YES |
ESET Software Australia Pty Ltd / ESET NOD32 | AUD | 73164883774 | YES |
Evernote, Zurich | CHF | | |
Evanto Elements Pty Ltd | USD | 87613824258 | YES |
Facebook, Inc | AUD | | YES |
Fiverr | USD | | NO |
Flywheel | USD | | NO |
Frame.io | USD | | NO |
GitHub | AUD | 82830070708 | YES |
Godaddy Online Services Australia Pty Limited | AUD | 38604834237 | YES |
Google Australia Pty Limited / G Suite / AdWords | AUD | 33102417032 | YES |
GoPro Plus | AUS | | YES |
Gum Tree AU Pty Ltd | AUD | 69150035975 | UES |
HootSuite | AUD | 79159564904 | YES |
Hostgator, registered for GST but not suppling ABN therefore NOT claimable | USD | | NO |
HubDoc Pty Limited | AUD | 97615649244 | YES |
indeed Singapore Operations Pte. Ltd, Singapore | AUD | | NO |
Insightly Inc. / Insightly CRM | USD | | NO |
Instapage Inc. | USD | | NO |
Intuit Singapore Pte. Limited / QBO / QuickBooks Online | AUD | 72161157953 | YES |
Iridesco, LLC aka GetHarvest.com | USD | | NO |
Jeal | AUD | 26060385382 | YES |
Kaspersky Lab Australia And New Zealand Pty Ltd | AUD | 11133666841 | YES |
Kounta Pty Ltd | AUD | 38160947384 | YES |
Leadfeeder | EURO | | NO |
LinkedIn.com / Linkedin Singapore Pte. Ltd. | AUD | 73615253408 | YES |
LiveChat, Inc. | USD | | NO |
LivePlan | USD | | NO |
MailChimp / The Rocket Science Group, LLC | AUD | 99107459718 | YES |
Mailchimp | USD | | NO |
MasterClass, America | AUD | | NO |
McAfee Ireland Limited | AUD | 83234695845 | YES |
MerchantWords, LLC | USD | | NO |
Micro Wang Ltd (NZ) | NZ | | NO |
Microsoft Online, Inc / Bing | AUD | 34091562540 | YES |
Microsoft Regional Sales Corporation / Office 365 | AUD | 59547297213 | YES |
Nearmap Australia Pty Ltd | AUD | 16120677250 | YES |
Netflix Australia Pty Ltd | YES | 81601296771 | YES |
Norton AntiVirus / GeoTrust / Symantec (Australia) Pty Ltd | AUD | 59085397100 | YES |
ONTRAPORT INC | USD | | NO |
Paddle, U.K | GBP | | NO |
PandaDoc | USD | | NO |
Having typed each one of those individually and based on experience with a lot of these; I have had to adjust a few from the original. Please leave a comment in the comment section below if you notice anything that needs amending.
Pipedrive OU | USD | | NO |
Podium Corporation Inc. | USD | | NO |
Proposify / Pitch Perfect Software Inc | USD | | NO |
ProWritingAid.Com | USD | | NO |
Quotient Limited | NZD | | NO |
Rackspace International GmBH | AUD | 25182611322 | YES |
Revit, Ireland | | | NO |
Shootproof LLC, Atlanta USA | USD | | NO |
Shopify (Australia) Pty Ltd | AUD | 67608159860 | YES |
Shutterstock Australia Pty Ltd | AUD | 18623384341 | YES |
Shutterstock Netherlands, BV | EUR | | NO |
Simpro Software Pty Ltd | AUD | 31121998945 | YES |
Skrapp.io | USD | | NO |
Slack Technologies Inc, San Francisco, USA | USD | | NO |
Snov.io | AUD | 68994671879 | YES |
Squarespace Inc, New York, charging GST but not providing ABN, so not claimable | USD | | NO |
Stripe Payments Australia Pty Ltd / Stripe.com | AUD | 66160180343 | YES |
SurveyMonkey | AUD | 56168420013 | YES |
Tanda (EPI Capital Pty Ltd) | AUD | 61158472943 | YES |
Teachable.com | USD | | NO |
The Exceptional Health Company | NZD | | NO |
Think Smart | AUD | | YES |
Truity Psychometrics LLC | USD | | NO |
TSheets / TSHEETS.COM LLC | AUD | 16605847907 | YES |
Typeform, Barcelona | EURO | | NO |
A few extra ones that weren't on the original list:
MailerLite | USA | | NO |
| | | |
| | | |
| | | |
For Facebook, Zoom and a few others - it's very confusing but the picture below gives an indication of the GST charges that apply.
References:
Comentarios